|
Directed pcb-rnd Project Records
Date [DD/MM/YYYY] |
Project Name |
Donor Name |
Amount |
Tx Fee |
Balance |
| 16/08/2021 | for HID efforts | Erich Heinzl | 750.00 | 33.42 | 716.58 |
| 18/08/2021 | for gtk4 work | Altus Metrum, LLC | 750.00 | 22.17 | 1444.41 |
| 18/08/2021 | for gtk4 proj | R. Miloh | 55.59 | 0.00 | 1500.00 |
| 16/03/2023 | from gtk4 proj | Transfer | 109.00 | 0.00 | 1391.00 |
| 31/03/2023 | from gtk4 proj | Transfer | 23.49 | 0.00 | 1367.51 |
| 09/05/2023 | from gtk4 proj | Transfer | 284.17 | 0.00 | 1083.34 |
| 29/06/2023 | from gtk4 proj | Transfer | 95.50 | 0.00 | 987.84 |
| 30/06/2023 | from gtk4 proj | Transfer | 12.52 | 0.00 | 975.32 |
| 09/07/2023 | from gtk4 proj | Transfer | 68.21 | 0.00 | 907.11 |
| 08/09/2023 | from gtk4 proj | Transfer | 36.27 | 0.00 | 870.84 |
| 08/09/2023 | from gtk4 proj | Transfer | 39.85 | 0.00 | 830.99 |
| 13/11/2023 | from gtk4 proj | Transfer | 101.55 | 0.00 | 729.44 |
| 24/11/2023 | from gtk4 proj | Transfer | 4.99 | 0.00 | 724.45 |
| 08/12/2023 | from gtk4 proj | Transfer | 4.99 | 0.00 | 719.46 |
 
|